
Here are the brief descriptions of estuaries on North Coast from north to south. Click here for more detailed information.
| Estuary | Major/Minor | Classification | Size (acres) | County |
| Columbia River | Major | Deep draft | 80811 | Clatsop |
| Necanicum River | Major | Conservation | 451 | Clatsop |
| Ecola Creek | Minor | Conservation | 50 | Clatsop |
| Nehalem Bay | Major | Shallow draft | 2749 | Tillamook |
| Tillamook Bay | Major | Shallow draft | 9216 | Tillamook |
| Netarts Bay | Major | Conservation | 2743 | Tillamook |
| Sand Lake | Major | Natural | 897 | Tillamook |
| Nestucca River | Major | Conservation | 1176 | Tillamook |
| Neskowin Creek | Minor | Conservation | 30 | Tillamook |
| Salmon River | Major | Natural | 438 | Lincoln |
| Siletz Bay | Major | Natural | 1461 | Lincoln |
| Depoe Bay | Minor | Shallow draft | 25 | Lincoln |
| Big Creek | Minor | Natural | 20 | Lincoln |
| Yaquina Bay | Major | Deep draft | 4329 | Lincoln |
| Beaver Creek | Minor | Conservation | 35 | Lincoln |
| Alsea Bay | Major | Conservation | 2516 | Lincoln |
| Yachats River | Minor | Conservation | 40 | Lincoln |
| Tenmile Creek | Minor | Natural | 35 | Lane |
| Big Creek | Minor | Natural | 35 | Lane |
| Berry Creek | Minor | Natural | 30 | Lane |
| Siuslaw River | Major | Shallow draft | 3060 | Lane |
|
© Oregon State University, all rights reserved |
![]() |
![]() |
![]() |